CONTACT US
The District Attorney's Office directory can assist in navigating the many resources available to you. If you're a victim of a crime, hate, or abuse, we are here to help. The Queens District Attorney’s Office does not report immigration status and we do not tolerate any actions intended to interfere with or retaliate against potential crime witnesses.
| Office Description | Location |
|---|---|
| Main Office | 125-01 Queens Boulevard Kew Gardens, New York 11415 |
| Borough Hall | 120-55 Queens Boulevard Kew Gardens, New York 11415 |
| 80-02 Building | 80-02 Kew Gardens Road Kew Gardens, New York 11415 |
| 126-06 Building | 126-06 Queens Boulevard Kew Gardens, New York 11415 |
| Number Description | Phone Numbers |
|---|---|
| Main Telephone Number | 718.286.6000 |
| Borough Hall | 718.286.6000 |
| 24 hour Hotline | 718.286.6580 |
| Communications | 718.286.6315 |
| Crime Victims Advocate Program Hotline | 718.286.6812 |
| Office of Immigrant Affairs | 718.286.6690 |
| Domestic Violence Hotline | 718.286.4410 |
| Consumer Fraud Helpline | 718.286.6673 |
| Housing and Worker Protection Helpline | 718.286.5924 |
| Elder Fraud Helpline | 718.286.6578 |
| Office / Division | Phone / Email |
|---|---|
| Appeals and Special Litigation Division | 718.286.5805Appeals@queensda.org |
| Auto Crime Task Force | 718.286.6673Frauds@queensda.org |
| Civic Awareness Unit | 718.286.6400CivicAwareness@queensda.org |
| Communications Bureau - Public Information | 718.286.6315QDACommunications@queensda.org |
| Community Engagement Unit | 718.286.6400CommunityEngagement@queensda.org |
| Community Partnerships Division | 718.286.6400CommunityPartnership@queensda.org |
| Consumer Frauds | 718.286.6673 |
| Conviction Integrity Unit | CIU@queensda.org |
| Crime Victims Advocate Program | 718.286.6812CVAP@queensda.org |
| Criminal Court Bureau | 718.286.6035CriminalCourt@queensda.org |
| Cyber Crime Unit | 718.286.6673cybercrimes@queensda.org |
| District Attorney Detective Bureau | 718.286.6530 |
| District Attorney Police Squad (24 Hour Hotline) | 718.286.6580 |
| Domestic Violence Bureau | 718.286.6550DVBureau@queensda.org |
| Elder Abuse Project - Social Workers | 718.286.6562ElderAbuse@queensda.org |
| Elder Fraud Unit | 718.286.6578ElderFraud@queensda.org |
| Property Release Services Unit | 718.286.6826QDAPropertyReleaseUnit@queensda.org |
| Extraditions Services Unit | 718.286.5239QDAEstraditionsUnit@queensda.org |
| Renditions Services Unit | 718.286.5333 |
| Felony Conferencing Bureau | 718.286.6026 |
| Felony Trial Bureau I | 718.286.6105FelonyTrialBureauI@queensda.org |
| Felony Trial Bureau II | 718.286.6930FelonyTrialBureauII@queensda.org |
| Felony Trial Bureau III | 718.286.4372FelonyTrialBureauIII@queensda.org |
| Felony Trial Bureau IV | 718.286.6221FelonyTrialBureauIV@queensda.org |
| Frauds Bureau | 718.286.6673Frauds@queensda.org |
| Grand Jury Bureau | 718.286.6816GrandJury@queensda.org |
| Graphics Unit | 718.286.6200GraphicsUnit@queensda.org |
| Hate Crimes Bureau | 718.286.7010HateCrimes@queensda.org |
| Homicide Bureau | 718.286.5896Homicide@queensda.org |
| Housing and Worker Protection Bureau | 718.286.6673HousingWorkerProtection@queensda.org |
| Human Resources Division | 718.286.6925QDAHR@queensda.org |
| Human Trafficking Bureau | 718.286.6548HumanTrafficking@queensda.org |
| Immigrant Affairs | 718.286.6690OIA@queensda.org |
| Intake and Assessments Bureau | 718.286.6850Intake@queensda.org |
| Intergovernmental Affairs and Policy | 718.286.6506 |
| Investigations Division | 718.286.6600 |
| Law Enforcement Officer Witness (LEOW) Unit | LEOW@queensda.org |
| Major Crimes Division | 718.286.5870 |
| Major Economic Crimes Bureau | 718.286.6673MajorEcoCrimes@queensda.org |
| Management and Budget Division | 718.286.6330 |
| Operations Division | 718.286.6488 |
| Public Corruption Bureau | 718.286.6560PublicCorruption@queensda.org |
| Recruitment Office | 718.286.6313LegalHiring@queensda.org |
| Rehabilitation Programs and Restorative Services Bureau | 718.286.6720 |
| Special Victims Bureau | 718.286.6505SpecialVictims@queensda.org |
| Supreme Court Trial Division | 718.286.6203 |
| Violent Criminal Enterprises Bureau | 718.286.7045VCEB@queensda.org |
| Office Description | Location |
|---|---|
| Main Office | 125-01 Queens Boulevard Kew Gardens, New York 11415 |
| Borough Hall | 120-55 Queens Boulevard Kew Gardens, New York 11415 |
| 80-02 Building | 80-02 Kew Gardens Road Kew Gardens, New York 11415 |
| 126-06 Building | 126-06 Queens Boulevard Kew Gardens, New York 11415 |
| Number Description | Phone Numbers |
|---|---|
| Main Telephone Number | 718.286.6000 |
| Borough Hall | 718.286.6000 |
| 24 hour Hotline | 718.286.6580 |
| Communications | 718.286.6315 |
| Office of Immigrant Affairs | 718.286.6690 |
| Domestic Violence Hotline | 718.286.4410 |
| Consumer Fraud Helpline | 718.286.6673 |
| Crime Victims Advocate Program Hotline | 718.286.6812 |
| Housing and Worker Protection Helpline | 718.286.5924 |
| Elder Fraud Helpline | 718.286.6578 |
| Divisions, Bureaus, and Offices | Phone Numbers | Shared Mailboxes |
|---|---|---|
| Appeals and Special Litigation Division | 718.286.5805 | Appeals@queensda.org |
| Auto Crime Task Force | 718.286.6673 | Frauds@queensda.org |
| Civic Awareness Unit | 718.286.6400 | CivicAwareness@queensda.org |
| Communications Bureau - Public Information | 718.286.6315 | QDACommunications@queensda.org |
| Community Engagement Unit | 718.286.6400 | CommunityEngagement@queensda.org |
| Community Partnerships Division | 718.286.6400 | CommunityPartnership@queensda.org |
| Consumer Frauds | 718.286.6673 | |
| Conviction Integrity Unit | CIU@queensda.org | |
| Crime Victims Advocate Program | 718.286.6812 | CVAP@queensda.org |
| Criminal Court Bureau | 718.286.6035 | CriminalCourt@queensda.org |
| Cyber Crime Unit | 718.286.6673 | cybercrimes@queensda.org |
| District Attorney Detective Bureau | 718.286.6530 | |
| District Attorney Police Squad (24 Hour Hotline) | 718.286.6580 | |
| Domestic Violence Bureau | 718.286.6550 | DVBureau@queensda.org |
| Elder Abuse Project Social Workers | 718.286.6562 | ElderAbuse@queensda.org |
| Elder Fraud Unit | 718.286.6578 | ElderFraud@queensda.org |
| Property Release Services Unit | 718.286.6826 | QDAPropertyReleaseUnit@queensda.org |
| Extraditions Services Unit | 718.286.5239 | QDAEstraditionsUnit@queensda.org |
| Renditions Services Unit | 718.286.5333 | QDAPropertyReleaseUnit@queensda.org |
NEED HELP?
Don’t hesitate to ask us something. Email us directly info@queensda.org or call us at 718.286.6000.
Our general line is designed to help put you on the line with someone who can assist you with your needs.
AVAILABLE AT 9AM TO 6PM
